ESR TUBE

ESR TUBE
Additional information
Sr. No. | PARTICULARS | SPECIFICATIONS / REMARKS |
1 | Additive | 3.8% (0.129mol/L) Tri - sodium citrate as anticoagulation. Black Closure. |
2 | Specimen | Whole blood. It's used for Westergren ESR (Erythrocyte Sedimentation Rate) Test. |
3 | Specifications | 13x75 mm; 8x120 mm (glass) |
4 | Draw volume | 1.6,2.4,4ml;1.28, 1.6ml |
5 | Storage temperature | 4-250C |
6 | Max. vacuum degree tolerance | ± 4% |
7 | The mix ratio is 1 part citrate to 4 parts blood, and must draw required volume. Invert the tube 6-8 times immediately after drawing to mix the blood and clot activator thoroughly. |
Contact Us
Contact Info
Avenida Pedro de Castro Van-duném Loy – Bairro Golfe, S/N° Municipio Kilamba Kiaxi, Provincia – Luanda – Angola
+244 931 239 792
info@amyfarma.com