PULSE OXYMETER
PULSE OXYMETER
Additional information
Contents with Product
1 x Pulse Oximeter Box
1 x Pulse Oximeter Machine
1 x Product Manual
1 x “AAA” Batteries Set of 2
| Sr. No. | Specifications | Results / Remarks |
| 1 | Display Type | OLED display |
| 2 | SpO2 Measurement Range | 70%~99%, |
| Accuracy | ±2% on the stage of 80%~99% | |
| ±3% (when SpO2 value is 70%~79%) | ||
| Below 70% no Requirement | ||
| Resolution ±3% | ||
| 3 | PR Measurement Range | 30BPM-240BPM, (the resolution is 1bpm) |
| Accuracy | ±1BPM or ±1% (the larger one) | |
| 4 | PI Index | Measurement Scope : 0~20 |
| 5 | Power | AAA 1.5V alkaline batteries |
| 6 | Power Consumption | below 30mA |
| 7 | Automatic Power- off | the product shuts off by itself when no finger is in the product ≥8 seconds |
| 8 | Automatic Startup | every 5 s instrument will automatically detect the signal, after the hole with my finger, timely automatically boot; |
| 9 | Accelerometer Function | Finger movement, the screen display will change with the accelerometer changes. |
| 10 | Dimension | 58mm x 36mm x 33mm |
| 11 | Operating Environment | |
| Operation Temperature | 5°C~40°C | |
| Storage Temperature | -10°C~40°C | |
| Ambient Humidity | 15%~80% on operation 10%~80% in operation | |
| Air Pressure | 70kPa~106kPa |
Contact Us
Contact Info
Avenida Pedro de Castro Van-duném Loy – Bairro Golfe, S/N° Municipio Kilamba Kiaxi, Provincia – Luanda – Angola
+244 931 239 792
info@amyfarma.com




